Indian Super League 2023-24
Pos | Team | GP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Mohun Bagan SG | 2 | 2 | 0 | 0 | 4 | 1 | +3 | 6 |
2 | Kerala Blasters FC | 2 | 2 | 0 | 0 | 3 | 1 | +2 | 6 |
3 | Odisha FC | 2 | 1 | 1 | 0 | 4 | 2 | +2 | 4 |
4 | Mumbai City FC | 2 | 1 | 1 | 0 | 4 | 3 | +1 | 4 |
5 | East Bengal FC | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 4 |
6 | NorthEast United | 2 | 1 | 0 | 1 | 4 | 2 | +2 | 3 |
7 | Jamshedpur FC | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 |
8 | FC Goa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Hyderabad FC | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
10 | Bengaluru FC | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 0 |
11 | Punjab FC | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
12 | Chennaiyin FC | 2 | 0 | 0 | 2 | 0 | 5 | -5 | 0 |
As on 01/10/2023
Durand Cup 2023
Pos | Team | GP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Chennaiyin FC | 3 | 3 | 0 | 0 | 8 | 2 | +6 | 9 |
2 | Hyderabad FC | 3 | 1 | 1 | 1 | 5 | 4 | +! | 4 |
3 | Delhi FC | 3 | 0 | 2 | 1 | 3 | 4 | -1 | 2 |
4 | Tribhuwan Army | 3 | 0 | 1 | 2 | 1 | 7 | -6 | 1 |
Final Standings