Pos | Team | GP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | FC Goa | 7 | 6 | 1 | 0 | 11 | 3 | +8 | 19 |
2 | Kerala Blasters FC | 9 | 5 | 2 | 2 | 13 | 10 | +3 | 17 |
3 | Mohun Bagan SG | 5 | 5 | 0 | 0 | 12 | 4 | +8 | 15 |
4 | Odisha FC | 7 | 4 | 1 | 2 | 12 | 9 | +3 | 13 |
5 | Mumbai City FC | 5 | 3 | 2 | 0 | 9 | 6 | +3 | 11 |
6 | NorthEast United | 8 | 2 | 3 | 3 | 9 | 12 | -3 | 9 |
7 | East Bengal FC | 7 | 2 | 2 | 3 | 11 | 8 | +3 | 8 |
8 | Chennaiyin FC | 8 | 2 | 2 | 4 | 11 | 16 | -5 | 8 |
9 | Bengaluru FC | 8 | 1 | 4 | 3 | 10 | 12 | -2 | 7 |
10 | Jamshedpur FC | 8 | 1 | 2 | 5 | 4 | 8 | -4 | 5 |
11 | Punjab FC | 8 | 0 | 4 | 4 | 8 | 16 | -8 | 4 |
12 | Hyderabad FC | 8 | 0 | 3 | 5 | 4 | 10 | -6 | 3 |
As on 02/12//2023